Correct to May 26, 2020
Allocations
10304/05/15/32 BN/HBHQ-HQ/SAXH
11201/81/87 /89 BN/HBHQ-HQ/SAXH
11309/14/16/18 BN/HBHQ-HQ/SAXH
11409/14/16/18 BN/HBHQ-HQ/SAXH
12213/15/29/30 BN/HBHQ-HQ/SAXH
12304/08/12/24 BN/HBHQ-HQ/SAXH
12410/23/28/33/45/53/67 /68/83 BN/
HBHQ-HQ/SAXH
12513/14/26 BN/HBHQ-HQ/SAXH
82206/15/20/22 BN/HBHQ-HQ/SAXH
Renumbered
41146-40621
42003-48133
42211-48123
42264-48134
44008-49113
44036-49111
Sold
Data Acquisition and Testing Services Ltd: 11090,12032/97,82136
Electric Traction Ltd: 11092/99
Preserved
Caine Valley Railway: 82121
Didcot Railway Centre: 10527
Northampton & Lamport Railway: 82114
Now in passenger traffic
15001,15301/36
Formations
GWll:48123+48134+48133 +49111
HA21:40621+42299+42300 +42277
Stored/stopped locations
Crewe TMD: 40801/02, 44078, 46006/14
Dundee CS: 41126, 42069, 42118, 42261,42344,44023/30,46010
Eastleigh Works: 10411, 11068, 12171
Gascoigne Wood: 11510, 12728-30, 12810
Knottingley: 1200, 3119, 3356/64, 5009,5952,6176,6310
Long Marston: 10249, 10406/17,11088/93,11101,12015/34/35/46/49/56/61/64/67 /79/84 /90/91,12108/16/18/25/26/37/46/54/59/64/67/76-81,82306/08
Milford Sidings: 5922/24/59, 6036, 6152,9529/31
Severn Valley Railway: 40106/804/808,41149/187,42319/583, 44081 and 46012
Slateford: 41140, 42287 /89, 44037
Worksop: 10302/07 /17 /19/29,11298/99,11301/02/27/29/30,11401/02,12204/07/16/27/32,12302/07/17/21/31,12402/14/15/17/48/49/50/62/71,82202/03/07/28/31
Disposals
C F Booth, Rotherham:…